Jingle Brawl Beret Details and supply

Jingle Brawl Beret
Name Jingle Brawl Beret
NFT Class Skin
Item Type Headwear
Description
Price reval 121.34 $GUN for Rare
Appearance
Hex decode 2025/12/19 - 2026/02/22
Withdrawn 2025/12/19 - 2026/03/01
Traded 2025/12/20 - 2026/03/02
OpenSea Sale 2025/12/21 - 2026/03/01
Minted 2025/12/26 - 2026/01/05
Supply
Rare 446

Latest OTG Trades for Rare Jingle Brawl Beret

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Jingle Brawl Beret, Rare rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 99.00 21MQAPXH ceec ...690 5b97 ...5b7 02.03 02:01
traded on OpenSea market 128.30 21FXLWQC 7162 ...688 2b2a ...35e 01.03 21:15
traded on OpenSea market 128.30 00000170 6891 ...d8c 2b2a ...35e 01.03 21:15
traded on OpenSea market 104.00 00000194 6891 ...d8c 2b2a ...35e 01.03 18:03
traded on OpenSea market 128.00 OUT28D0S 7162 ...688 2b2a ...35e 01.03 16:36
traded in-game off the grid market 254.00 00000244 712f ...291 0172 ...81a 01.03 16:09
traded in-game off the grid market 600.00 00000208 e53d ...e7c 0172 ...81a 01.03 16:09
traded on OpenSea market 126.50 00000094 7162 ...688 2b2a ...35e 28.02 21:09
traded in-game off the grid market 55.00 HTX7C3P0 7637 ...f10 6960 ...bb4 28.02 04:39
traded in-game off the grid market 6.00 GYA5MHCC 05ff ...eb1 5e92 ...408 27.02 18:07
traded in-game off the grid market 55.00 QKXFMZLR e516 ...34d 5e92 ...408 27.02 13:26
traded in-game off the grid market 79.00 00000158 bc41 ...175 c934 ...90e 25.02 23:01
traded in-game off the grid market 55.00 W7BEQF3Y 465b ...375 e53d ...e7c 25.02 20:03
traded in-game off the grid market 55.00 860SWC61 d9d9 ...d79 e53d ...e7c 25.02 20:03
traded in-game off the grid market 55.00 LCT0MUUQ 3055 ...e1b e53d ...e7c 25.02 20:03
traded in-game off the grid market 33.00 0WY5U99Q 0453 ...482 e53d ...e7c 25.02 20:02
traded in-game off the grid market 55.00 EKZMDYQP 8557 ...29c 5e92 ...408 25.02 18:55
traded in-game off the grid market 55.00 8YZCM2RA 32b8 ...a4e 5e92 ...408 25.02 18:53
traded in-game off the grid market 55.00 SLLU15X8 845d ...014 5e92 ...408 25.02 18:53
traded in-game off the grid market 55.00 9N231BQ5 4e32 ...b78 5e92 ...408 25.02 18:53
traded in-game off the grid market 55.00 CDB05YQA 96ca ...0f3 5e92 ...408 25.02 18:53
traded in-game off the grid market 55.00 U6OTWL5S b462 ...4a8 e53d ...e7c 25.02 17:57
traded in-game off the grid market 55.00 H3WTE77O ed21 ...dac e53d ...e7c 25.02 17:57
traded in-game off the grid market 6.00 S3Y6G0LB cc66 ...3a2 6cfb ...fe5 25.02 08:20
traded in-game off the grid market 6.00 9N1GACK7 520c ...d30 6cfb ...fe5 25.02 08:00
traded in-game off the grid market 6.00 A5W6UVAN a14a ...365 6cfb ...fe5 25.02 07:53
traded in-game off the grid market 55.00 H9NEL0RW 12b6 ...9e2 c934 ...90e 25.02 03:10
traded in-game off the grid market 55.00 PC8LMTJT 24d5 ...07a 1a6e ...91b 25.02 02:27
traded in-game off the grid market 55.00 ZD3E755I 0b77 ...788 1a6e ...91b 25.02 02:26
traded in-game off the grid market 55.00 Y4ENYRPL 83f1 ...378 1a6e ...91b 25.02 02:26
traded in-game off the grid market 55.00 OZH8XKC0 4889 ...969 1a6e ...91b 25.02 02:26
traded in-game off the grid market 55.00 8IZ0ZRBX c9bf ...5e3 1a6e ...91b 25.02 02:26
traded in-game off the grid market 88.00 HS7NGVCQ 7daf ...a6c 6960 ...bb4 24.02 03:17
traded in-game off the grid market 55.00 ZCJ7WOOE b0b0 ...fd1 47bc ...6f2 23.02 21:42
traded in-game off the grid market 55.00 06OEQMQG cade ...78a 5e92 ...408 23.02 20:21
traded in-game off the grid market 55.00 7OJC8WXS 9b85 ...80f 5e92 ...408 23.02 20:21
traded in-game off the grid market 55.00 GYA5MHCC a028 ...be6 05ff ...eb1 23.02 17:13
traded in-game off the grid market 99.00 93E6S6ER ea7d ...cb2 c934 ...90e 23.02 01:25
traded in-game off the grid market 88.00 310E97WM b00c ...0bb c934 ...90e 23.02 01:25
traded in-game off the grid market 55.00 PED1EF9Q a58e ...bf4 c934 ...90e 23.02 01:24
traded in-game off the grid market 55.00 YJYNW6FD 20dd ...5f4 c934 ...90e 23.02 01:24
traded in-game off the grid market 55.00 UXLGOAJJ 69fe ...8af dcec ...d57 23.02 01:14
traded in-game off the grid market 155.00 ZRQ45YWG d1b3 ...0bb c934 ...90e 23.02 01:04
traded in-game off the grid market 55.00 E5RKAKHI 535e ...ba3 5e92 ...408 23.02 00:28
traded in-game off the grid market 55.00 ALXBWHSH 7399 ...e7a 5e92 ...408 23.02 00:14
traded in-game off the grid market 55.00 73LIF6IZ 5c59 ...f0a 5e92 ...408 23.02 00:14
traded in-game off the grid market 55.00 8MPJWZB8 a07e ...38c 5e92 ...408 23.02 00:13
traded in-game off the grid market 55.00 JVHP7CWM 4d2b ...a1f 5e92 ...408 22.02 23:53
traded in-game off the grid market 55.00 3V46R4EH 6e12 ...616 5e92 ...408 22.02 23:49
traded in-game off the grid market 55.00 OPO0ANEZ 37e5 ...b34 5e92 ...408 22.02 23:43
traded in-game off the grid market 55.00 8EJZ7Z7I 63ab ...3ba 5e92 ...408 22.02 23:07
traded in-game off the grid market 44.00 92XAC9ZN a74b ...7c4 5e92 ...408 22.02 23:06
traded in-game off the grid market 41.00 D2G6W3SZ cd32 ...af1 6f3e ...6b6 22.02 22:38
traded in-game off the grid market 55.00 KNUJMSI1 4746 ...a17 5e92 ...408 22.02 22:32
traded in-game off the grid market 55.00 473UZCP0 4746 ...a17 5e92 ...408 22.02 22:32
traded in-game off the grid market 55.00 ZDALZ280 b024 ...492 5e92 ...408 22.02 22:18
traded in-game off the grid market 55.00 6JIDERDD 5c1d ...786 5e92 ...408 22.02 22:18
traded in-game off the grid market 88.00 7Q7HX34W a575 ...ca9 5e92 ...408 22.02 00:55
traded in-game off the grid market 99.00 LK3QAPCT 347b ...433 5d8f ...a93 21.02 23:31
traded in-game off the grid market 99.00 04KL1AY2 dcfc ...34a 5d8f ...a93 21.02 23:31
traded in-game off the grid market 99.00 YS4GUMVD 712d ...35d 5d8f ...a93 21.02 23:30
traded in-game off the grid market 55.00 RCYSRMAN da17 ...673 5e92 ...408 21.02 22:28
traded in-game off the grid market 99.00 9B94QLQQ 480f ...bd3 1a6e ...91b 21.02 15:58
traded in-game off the grid market 99.00 DENWITEK c596 ...3db 1a6e ...91b 21.02 15:57
traded in-game off the grid market 69.00 VZL55Z8M 07ab ...4b3 dcec ...d57 21.02 13:03
traded in-game off the grid market 99.00 00000201 d14c ...0f4 6205 ...ec0 21.02 01:07
traded in-game off the grid market 88.00 00000204 ba0b ...4fa 5e92 ...408 20.02 23:55
traded in-game off the grid market 88.00 00000203 f2cf ...e50 5e92 ...408 20.02 23:55
traded in-game off the grid market 80.00 00000205 3381 ...1e4 5e92 ...408 20.02 23:55
traded in-game off the grid market 100.00 00000245 cf9a ...deb dcec ...d57 20.02 22:58
traded in-game off the grid market 249.00 00000250 1839 ...62d 1d86 ...260 19.02 22:28
traded in-game off the grid market 250.00 FWHLIE5X 6cfb ...fe5 5b97 ...5b7 11.02 05:05
traded in-game off the grid market 188.00 QL7YZ02C 8215 ...e11 5b97 ...5b7 10.02 16:52
traded in-game off the grid market 199.00 00000124 6960 ...bb4 6205 ...ec0 09.02 23:45
traded in-game off the grid market 150.00 OZROHG1K 6cfb ...fe5 36e5 ...4d0 09.02 20:17
traded in-game off the grid market 150.00 3CIA3B3T 6cfb ...fe5 5884 ...bf6 09.02 16:26
traded in-game off the grid market 125.00 P85ZSBV2 6cfb ...fe5 e53d ...e7c 09.02 11:31
traded in-game off the grid market 125.00 G63SFBTU 6cfb ...fe5 5884 ...bf6 09.02 09:57
traded in-game off the grid market 150.00 CG145JVR 2008 ...fc6 e53d ...e7c 09.02 09:39
traded in-game off the grid market 150.00 AVVGAAHC 179a ...272 e53d ...e7c 09.02 09:39
traded in-game off the grid market 125.00 8N5P9WZ4 6cfb ...fe5 e53d ...e7c 09.02 09:39
traded in-game off the grid market 190.00 HTX7C3P0 b05b ...fcc 7637 ...f10 03.02 10:02
traded in-game off the grid market 1035.00 ABT3NAYH b05b ...fcc 6afd ...231 03.02 09:37
traded in-game off the grid market 6790.00 473UZCP0 b05b ...fcc 4746 ...a17 03.02 09:19
traded in-game off the grid market 240.00 00000217 5592 ...02a 564d ...c1a 31.01 16:38
traded in-game off the grid market 131.00 00000189 47d1 ...5e7 d2b4 ...3cd 26.01 22:52
traded in-game off the grid market 120.00 00000088 0584 ...f1c 5e92 ...408 23.01 17:37
traded in-game off the grid market 100.00 EXFY9HUS 4653 ...a29 8949 ...8ea 23.01 07:50
traded in-game off the grid market 100.00 FER7OQWS 2eec ...4a0 dcec ...d57 21.01 23:10
traded in-game off the grid market 133.00 00000188 3fc7 ...e85 6205 ...ec0 21.01 05:12
traded in-game off the grid market 100.00 00000202 5998 ...8b2 5e92 ...408 21.01 01:32
traded in-game off the grid market 133.00 00000184 6611 ...f07 6205 ...ec0 21.01 00:32
traded in-game off the grid market 205.00 00000101 470f ...900 c934 ...90e 20.01 16:43
traded in-game off the grid market 10.00 HTX7C3P0 3b6f ...60a b05b ...fcc 20.01 06:37
traded in-game off the grid market 155.00 00000212 a887 ...1ae 6205 ...ec0 20.01 05:04
traded in-game off the grid market 8.00 ABT3NAYH 622d ...ee7 b05b ...fcc 20.01 04:54
traded in-game off the grid market 22.00 473UZCP0 a9ae ...d47 b05b ...fcc 20.01 04:49
traded in-game off the grid market 150.00 4V143BKY 6cfb ...fe5 5e92 ...408 18.01 21:03
traded in-game off the grid market 153.00 00000210 7c86 ...774 5e92 ...408 18.01 20:31
traded in-game off the grid market 111.00 00000244 9fb8 ...ba3 712f ...291 18.01 09:25

* latest 100 deals in asset Rare Jingle Brawl Beret. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 121.34

This is our price recommendation for Rare Jingle Brawl Beret based on the past 30 trades (if enough trades are available).